SAMJIN LND(054090) Stock price
Current price 801
| Previous day | 810 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 9 | Upper daily price limit | 1,053 |
| Transaction | 18,644,623 | Lower daily price limit | 567 |
| 52-week high | 1,203 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 5,704 | Daishin Securities Co Ltd | 8,500 |
| KiwoomcomSecurities | 4,794 | KiwoomcomSecurities | 3,875 |
| Hana Securities | 4,012 | Mirae Asset Securities Co Ltd | 3,345 |
| Mirae Asset Securities Co Ltd | 2,219 | NH INVESTMENTSECURITIES CO | 2,529 |
| Korea Investment Securities | 2,007 | Shinhan Securities Co Ltd | 1,299 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/11/21 | 801 | ▼ 9 | 810 | 817 | 798 | 23,166 | 18,644,623 |
| 25/11/20 | 810 | ▲ 10 | 800 | 814 | 795 | 28,307 | 22,866,217 |
| 25/11/19 | 800 | ▼ 21 | 821 | 821 | 798 | 35,642 | 28,738,005 |
| 25/11/18 | 821 | ▲ 6 | 829 | 829 | 801 | 30,782 | 24,995,429 |
| 25/11/17 | 815 | ▲ 7 | 808 | 833 | 808 | 56,929 | 46,781,731 |
| 25/11/14 | 808 | ▲ 13 | 795 | 873 | 795 | 234,273 | 195,916,211 |
| 25/11/13 | 795 | ▲ 13 | 783 | 809 | 783 | 24,729 | 19,570,725 |
| 25/11/12 | 782 | ▼ 17 | 799 | 799 | 782 | 25,211 | 19,926,232 |
| 25/11/11 | 799 | ▲ 3 | 796 | 809 | 789 | 15,115 | 12,016,892 |
| 25/11/10 | 796 | ▲ 9 | 787 | 796 | 770 | 44,288 | 34,538,853 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 801 | ▼ 9 | 808 | 801 | 2,522 |
| 15:19:20 | 801 | ▼ 9 | 808 | 801 | 1,000 |
| 15:18:50 | 806 | ▼ 4 | 806 | 803 | 1 |
| 15:17:50 | 803 | ▼ 7 | 806 | 803 | 42 |
| 15:17:10 | 803 | ▼ 7 | 803 | 802 | 10 |
| 15:16:50 | 803 | ▼ 7 | 803 | 802 | 44 |
| 15:16:40 | 803 | ▼ 7 | 803 | 802 | 10 |
| 15:16:30 | 803 | ▼ 7 | 803 | 802 | 10 |
| 15:16:20 | 803 | ▼ 7 | 803 | 802 | 5 |
| 15:15:30 | 803 | ▼ 7 | 803 | 802 | 5 |
Major indices
[ Date of inquiry : 2025/11/22 03:20:46 ]| KOSDAQ | 863.95 | KOSDAQ daily net change | ▼ -27.99 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 3853.26 | KOSPI daily net change | ▼ -151.59 |
| KOSPI 200 | 540.36 | KOSPI 200 daily net change | ▼ -23.84 |