SAMJIN LND(054090) Stock price
Current price 760
| Previous day | 784 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 24 | Upper daily price limit | 1,019 |
| Transaction | 82,390,827 | Lower daily price limit | 549 |
| 52-week high | 995 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Mirae Asset Securities Co Ltd | 43,102 | Samsung Securities Co Ltd | 20,215 |
| Shinhan Securities Co Ltd | 12,273 | Mirae Asset Securities Co Ltd | 15,618 |
| KiwoomcomSecurities | 12,191 | KiwoomcomSecurities | 15,592 |
| KB Securities CoLtd | 10,636 | Korea Investment Securities | 15,477 |
| NH INVESTMENTSECURITIES CO | 10,201 | NH INVESTMENTSECURITIES CO | 11,152 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/02/26 | 784 | 〓 0 | 784 | 840 | 762 | 450,280 | 353,479,540 |
| 26/02/25 | 784 | ▲ 84 | 700 | 850 | 687 | 2,421,109 | 1,916,682,649 |
| 26/02/24 | 700 | ▲ 16 | 684 | 710 | 660 | 240,942 | 166,039,869 |
| 26/02/23 | 684 | ▼ 14 | 698 | 698 | 667 | 163,244 | 111,046,144 |
| 26/02/20 | 698 | ▲ 9 | 689 | 728 | 660 | 354,868 | 240,070,268 |
| 26/02/19 | 689 | ▲ 31 | 663 | 689 | 657 | 487,628 | 327,404,040 |
| 26/02/13 | 658 | ▼ 146 | 804 | 804 | 600 | 2,052,163 | 1,379,636,701 |
| 26/02/12 | 804 | ▲ 6 | 801 | 809 | 792 | 127,771 | 102,643,846 |
| 26/02/11 | 798 | ▲ 1 | 798 | 805 | 791 | 104,506 | 83,161,358 |
| 26/02/10 | 797 | ▲ 2 | 801 | 809 | 782 | 75,345 | 59,560,161 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 11:50:20 | 760 | ▼ 24 | 760 | 758 | 2 |
| 11:47:10 | 760 | ▼ 24 | 760 | 758 | 1 |
| 11:46:10 | 758 | ▼ 26 | 760 | 758 | 3,241 |
| 11:46:00 | 760 | ▼ 24 | 760 | 759 | 2,155 |
| 11:44:10 | 759 | ▼ 25 | 760 | 759 | 50 |
| 11:44:00 | 759 | ▼ 25 | 760 | 759 | 45 |
| 11:42:00 | 760 | ▼ 24 | 760 | 759 | 90 |
| 11:40:50 | 760 | ▼ 24 | 760 | 758 | 8 |
| 11:40:20 | 760 | ▼ 24 | 760 | 758 | 1 |
| 11:38:40 | 758 | ▼ 26 | 760 | 758 | 844 |
| 11:36:10 | 760 | ▼ 24 | 760 | 758 | 6 |
Major indices
[ Date of inquiry : 2026/02/27 11:53:32 ]| KOSDAQ | 1193.87 | KOSDAQ daily net change | ▲ 5.72 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6248.01 | KOSPI daily net change | ▼ -59.26 |
| KOSPI 200 | 934.10 | KOSPI 200 daily net change | ▼ -9.92 |