SAMJIN LND(054090) Stock price
Current price 768
Previous day | 779 | Par value | 500 |
---|---|---|---|
Net change | ▼ 11 | Upper daily price limit | 1,012 |
Transaction | 71,021,714 | Lower daily price limit | 546 |
52-week high | 1,695 | PER | 0.00 |
52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
IBK Securities Co LTD | 67,976 | Toss Securities Co | 36,030 |
NH INVESTMENTSECURITIES CO | 6,730 | NH INVESTMENTSECURITIES CO | 16,241 |
Mirae Asset Securities Co Ltd | 3,923 | KB Securities CoLtd | 10,024 |
Toss Securities Co | 2,810 | Korea Investment Securities | 7,597 |
KiwoomcomSecurities | 2,004 | Mirae Asset Securities Co Ltd | 6,945 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/07/09 | 768 | ▼ 11 | 770 | 778 | 764 | 92,550 | 71,021,714 |
25/07/08 | 779 | ▼ 3 | 772 | 782 | 772 | 23,996 | 18,721,882 |
25/07/07 | 782 | ▼ 11 | 783 | 789 | 770 | 38,479 | 30,113,023 |
25/07/04 | 793 | ▼ 2 | 795 | 795 | 786 | 37,265 | 29,446,164 |
25/07/03 | 795 | ▲ 8 | 786 | 803 | 782 | 84,920 | 67,620,505 |
25/07/02 | 787 | ▲ 2 | 775 | 788 | 766 | 54,841 | 42,768,937 |
25/07/01 | 785 | ▲ 13 | 772 | 794 | 770 | 58,259 | 45,517,020 |
25/06/30 | 772 | ▲ 5 | 767 | 789 | 763 | 24,095 | 18,536,589 |
25/06/27 | 767 | 〓 0 | 767 | 790 | 751 | 55,844 | 42,824,381 |
25/06/26 | 767 | ▼ 8 | 775 | 782 | 760 | 53,082 | 40,779,170 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 768 | ▼ 11 | 768 | 767 | 1,057 |
15:16:00 | 772 | ▼ 7 | 768 | 767 | 3 |
15:14:10 | 772 | ▼ 7 | 772 | 769 | 1 |
15:14:00 | 772 | ▼ 7 | 772 | 769 | 773 |
15:11:40 | 770 | ▼ 9 | 772 | 769 | 6 |
15:03:30 | 771 | ▼ 8 | 770 | 769 | 3 |
14:57:40 | 771 | ▼ 8 | 771 | 769 | 1 |
14:54:00 | 769 | ▼ 10 | 771 | 769 | 1,000 |
14:52:20 | 771 | ▼ 8 | 771 | 770 | 20 |
14:47:40 | 770 | ▼ 9 | 771 | 770 | 400 |
Major indices
[ Date of inquiry : 2025/07/09 23:32:05 ]KOSDAQ | 790.36 | KOSDAQ daily net change | ▲ 6.12 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3133.74 | KOSPI daily net change | ▲ 18.79 |
KOSPI 200 | 422.02 | KOSPI 200 daily net change | ▲ 0.80 |