SAMJIN LND(054090) Stock price
Current price 759
| Previous day | 784 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 25 | Upper daily price limit | 1,019 |
| Transaction | 88,033,084 | Lower daily price limit | 549 |
| 52-week high | 995 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Mirae Asset Securities Co Ltd | 48,214 | Samsung Securities Co Ltd | 20,515 |
| Shinhan Securities Co Ltd | 12,286 | Mirae Asset Securities Co Ltd | 16,113 |
| KiwoomcomSecurities | 12,198 | KiwoomcomSecurities | 15,630 |
| KB Securities CoLtd | 10,636 | Korea Investment Securities | 15,609 |
| NH INVESTMENTSECURITIES CO | 10,271 | NH INVESTMENTSECURITIES CO | 13,177 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/02/26 | 784 | 〓 0 | 784 | 840 | 762 | 450,280 | 353,479,540 |
| 26/02/25 | 784 | ▲ 84 | 700 | 850 | 687 | 2,421,109 | 1,916,682,649 |
| 26/02/24 | 700 | ▲ 16 | 684 | 710 | 660 | 240,942 | 166,039,869 |
| 26/02/23 | 684 | ▼ 14 | 698 | 698 | 667 | 163,244 | 111,046,144 |
| 26/02/20 | 698 | ▲ 9 | 689 | 728 | 660 | 354,868 | 240,070,268 |
| 26/02/19 | 689 | ▲ 31 | 663 | 689 | 657 | 487,628 | 327,404,040 |
| 26/02/13 | 658 | ▼ 146 | 804 | 804 | 600 | 2,052,163 | 1,379,636,701 |
| 26/02/12 | 804 | ▲ 6 | 801 | 809 | 792 | 127,771 | 102,643,846 |
| 26/02/11 | 798 | ▲ 1 | 798 | 805 | 791 | 104,506 | 83,161,358 |
| 26/02/10 | 797 | ▲ 2 | 801 | 809 | 782 | 75,345 | 59,560,161 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 13:08:10 | 759 | ▼ 25 | 759 | 758 | 50 |
| 13:06:00 | 759 | ▼ 25 | 759 | 758 | 335 |
| 13:03:00 | 759 | ▼ 25 | 759 | 758 | 132 |
| 13:02:10 | 759 | ▼ 25 | 759 | 758 | 27 |
| 13:01:00 | 759 | ▼ 25 | 759 | 758 | 2 |
| 13:00:40 | 759 | ▼ 25 | 759 | 758 | 19 |
| 12:57:50 | 759 | ▼ 25 | 759 | 758 | 30 |
| 12:56:20 | 760 | ▼ 24 | 760 | 759 | 50 |
| 12:51:50 | 760 | ▼ 24 | 760 | 759 | 30 |
| 12:51:40 | 760 | ▼ 24 | 760 | 759 | 3 |
| 12:50:30 | 758 | ▼ 26 | 760 | 758 | 200 |
Major indices
[ Date of inquiry : 2026/02/27 13:08:09 ]| KOSDAQ | 1192.42 | KOSDAQ daily net change | ▲ 4.27 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6290.36 | KOSPI daily net change | ▼ -16.91 |
| KOSPI 200 | 940.93 | KOSPI 200 daily net change | ▼ -3.09 |