SAMJIN LND(054090) Stock price
Current price 790
Previous day | 777 | Par value | 500 |
---|---|---|---|
Net change | ▲ 13 | Upper daily price limit | 1,010 |
Transaction | 16,440,745 | Lower daily price limit | 544 |
52-week high | 1,695 | PER | 0.00 |
52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Samsung Securities Co Ltd | 7,109 | KiwoomcomSecurities | 5,975 |
KiwoomcomSecurities | 5,611 | Korea Investment Securities | 5,587 |
Hana Securities | 2,481 | KB Securities CoLtd | 5,397 |
Mirae Asset Securities Co Ltd | 1,770 | NH INVESTMENTSECURITIES CO | 1,265 |
Korea Investment Securities | 1,048 | ML Seoul Branch | 641 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/05/09 | 790 | ▲ 13 | 777 | 793 | 777 | 20,897 | 16,440,745 |
25/05/08 | 777 | ▼ 2 | 779 | 785 | 772 | 45,660 | 35,579,679 |
25/05/07 | 779 | ▼ 10 | 789 | 795 | 771 | 17,619 | 13,817,077 |
25/05/02 | 789 | ▼ 1 | 790 | 796 | 783 | 35,534 | 28,035,761 |
25/04/30 | 790 | ▼ 15 | 805 | 812 | 790 | 20,900 | 16,635,118 |
25/04/29 | 805 | ▼ 1 | 813 | 813 | 786 | 21,930 | 17,580,041 |
25/04/28 | 806 | ▲ 4 | 802 | 810 | 796 | 22,707 | 18,228,668 |
25/04/25 | 802 | ▲ 7 | 795 | 803 | 788 | 25,172 | 20,038,579 |
25/04/24 | 795 | 〓 0 | 795 | 797 | 788 | 15,360 | 12,173,372 |
25/04/23 | 795 | ▲ 1 | 794 | 800 | 785 | 40,010 | 31,652,768 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 790 | ▲ 13 | 790 | 789 | 53 |
15:15:00 | 790 | ▲ 13 | 790 | 789 | 13 |
15:14:50 | 790 | ▲ 13 | 790 | 787 | 10 |
15:14:30 | 790 | ▲ 13 | 790 | 787 | 10 |
15:09:30 | 790 | ▲ 13 | 790 | 787 | 44 |
15:08:30 | 788 | ▲ 11 | 789 | 787 | 2 |
15:02:30 | 788 | ▲ 11 | 788 | 787 | 13 |
15:01:50 | 789 | ▲ 12 | 788 | 787 | 1 |
14:57:40 | 790 | ▲ 13 | 790 | 789 | 44 |
14:57:30 | 788 | ▲ 11 | 788 | 787 | 44 |
Major indices
[ Date of inquiry : 2025/05/11 17:52:20 ]KOSDAQ | 722.52 | KOSDAQ daily net change | ▼ -7.07 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2577.27 | KOSPI daily net change | ▼ -2.21 |
KOSPI 200 | 341.49 | KOSPI 200 daily net change | ▲ 0.02 |