SAMJIN LND(054090) Stock price
Current price 824
| Previous day | 824 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 1,071 |
| Transaction | 0 | Lower daily price limit | 577 |
| 52-week high | 1,203 | PER | 0.00 |
| 52-week low | 670 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/01/07 | 824 | ▲ 4 | 820 | 830 | 810 | 60,422 | 49,624,663 |
| 26/01/06 | 820 | ▼ 14 | 833 | 833 | 809 | 43,737 | 35,958,834 |
| 26/01/05 | 834 | ▲ 13 | 821 | 843 | 814 | 76,627 | 63,193,014 |
| 26/01/02 | 821 | ▲ 17 | 804 | 836 | 804 | 65,355 | 53,112,669 |
| 25/12/30 | 804 | ▼ 9 | 804 | 809 | 794 | 53,301 | 42,621,973 |
| 25/12/29 | 813 | ▼ 8 | 825 | 837 | 812 | 21,744 | 17,818,498 |
| 25/12/26 | 821 | ▼ 12 | 824 | 840 | 821 | 33,316 | 27,674,789 |
| 25/12/24 | 833 | 〓 0 | 824 | 834 | 821 | 34,997 | 28,957,376 |
| 25/12/23 | 833 | ▲ 5 | 821 | 839 | 810 | 68,087 | 56,306,194 |
| 25/12/22 | 828 | ▲ 9 | 825 | 834 | 819 | 30,712 | 25,372,256 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
Major indices
[ Date of inquiry : 2026/01/08 01:21:20 ]| KOSDAQ | 947.39 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4551.06 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 664.48 | KOSPI 200 daily net change | 0.00 |