SAMJIN LND(054090) Stock price
Current price 815
Previous day | 816 | Par value | 500 |
---|---|---|---|
Net change | ▼ 1 | Upper daily price limit | 1,060 |
Transaction | 25,021,659 | Lower daily price limit | 572 |
52-week high | 1,203 | PER | 0.00 |
52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Shinhan Securities Co Ltd | 8,087 | KiwoomcomSecurities | 11,458 |
KiwoomcomSecurities | 4,447 | Korea Investment Securities | 7,274 |
Mirae Asset Securities Co Ltd | 3,377 | IM SECURITIES CO | 5,462 |
Korea Investment Securities | 3,183 | kakaopay securities Corp | 1,520 |
NH INVESTMENTSECURITIES CO | 3,007 | KB Securities CoLtd | 971 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/09/16 | 815 | ▼ 1 | 816 | 820 | 810 | 30,675 | 25,021,659 |
25/09/15 | 816 | ▲ 7 | 809 | 823 | 803 | 56,728 | 46,034,111 |
25/09/12 | 809 | ▼ 9 | 818 | 835 | 801 | 47,752 | 38,708,786 |
25/09/11 | 818 | ▲ 2 | 822 | 840 | 808 | 70,028 | 57,224,812 |
25/09/10 | 816 | ▼ 15 | 831 | 831 | 815 | 53,957 | 44,305,879 |
25/09/09 | 831 | ▼ 5 | 865 | 865 | 830 | 20,251 | 16,894,090 |
25/09/08 | 836 | ▼ 8 | 844 | 854 | 835 | 63,814 | 53,985,275 |
25/09/05 | 844 | ▼ 2 | 850 | 851 | 836 | 34,183 | 28,854,679 |
25/09/04 | 846 | ▼ 2 | 848 | 862 | 830 | 75,704 | 64,304,180 |
25/09/03 | 848 | ▲ 13 | 835 | 851 | 828 | 38,419 | 32,322,289 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 815 | ▼ 1 | 815 | 813 | 145 |
15:20:00 | 815 | ▼ 1 | 815 | 813 | 4 |
15:13:20 | 815 | ▼ 1 | 815 | 812 | 2 |
15:12:30 | 815 | ▼ 1 | 815 | 812 | 446 |
15:09:00 | 815 | ▼ 1 | 815 | 812 | 100 |
15:05:30 | 815 | ▼ 1 | 815 | 811 | 100 |
15:04:20 | 815 | ▼ 1 | 816 | 815 | 1 |
15:03:20 | 811 | ▼ 5 | 815 | 811 | 9 |
15:00:20 | 810 | ▼ 6 | 815 | 811 | 1,281 |
15:00:00 | 815 | ▼ 1 | 815 | 811 | 125 |
Major indices
[ Date of inquiry : 2025/09/16 21:32:58 ]KOSDAQ | 851.84 | KOSDAQ daily net change | ▼ -0.85 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3449.62 | KOSPI daily net change | ▲ 42.31 |
KOSPI 200 | 472.85 | KOSPI 200 daily net change | ▲ 8.20 |