Stock information
- home
- Investment
- Stock information
SAMJIN LND(054090) Stock price
Current price 809
2025-09-12 15:09:48 As of
-
- Opening price
- 818
-
- Highest
- 835
-
- Lowest
- 801
-
- Volume
- 47,752
Previous day | 818 | Par value | 500 |
---|---|---|---|
Net change | ▼ 9 | Upper daily price limit | 1,063 |
Transaction | 38,708,786 | Lower daily price limit | 573 |
52-week high | 1,203 | PER | 0.00 |
52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
KiwoomcomSecurities | 15,597 | KiwoomcomSecurities | 12,804 |
Toss Securities Co | 9,031 | Shinhan Securities Co Ltd | 5,863 |
Mirae Asset Securities Co Ltd | 5,383 | NH INVESTMENTSECURITIES CO | 5,397 |
Samsung Securities Co Ltd | 4,081 | Korea Investment Securities | 4,745 |
KB Securities CoLtd | 4,032 | Yuanta Securities Korea Co L | 4,189 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/09/12 | 809 | ▼ 9 | 818 | 835 | 801 | 47,752 | 38,708,786 |
25/09/11 | 818 | ▲ 2 | 822 | 840 | 808 | 70,028 | 57,224,812 |
25/09/10 | 816 | ▼ 15 | 831 | 831 | 815 | 53,957 | 44,305,879 |
25/09/09 | 831 | ▼ 5 | 865 | 865 | 830 | 20,251 | 16,894,090 |
25/09/08 | 836 | ▼ 8 | 844 | 854 | 835 | 63,814 | 53,985,275 |
25/09/05 | 844 | ▼ 2 | 850 | 851 | 836 | 34,183 | 28,854,679 |
25/09/04 | 846 | ▼ 2 | 848 | 862 | 830 | 75,704 | 64,304,180 |
25/09/03 | 848 | ▲ 13 | 835 | 851 | 828 | 38,419 | 32,322,289 |
25/09/02 | 835 | ▲ 25 | 807 | 835 | 805 | 32,916 | 26,995,719 |
25/09/01 | 810 | ▼ 21 | 841 | 841 | 810 | 54,777 | 44,880,677 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 809 | ▼ 9 | 810 | 809 | 1,914 |
15:19:50 | 809 | ▼ 9 | 810 | 809 | 3,158 |
15:19:30 | 809 | ▼ 9 | 809 | 808 | 7,906 |
15:13:30 | 816 | ▼ 2 | 816 | 815 | 300 |
15:13:20 | 816 | ▼ 2 | 816 | 815 | 3 |
15:10:50 | 815 | ▼ 3 | 816 | 815 | 1 |
15:10:30 | 816 | ▼ 2 | 816 | 815 | 1 |
15:09:10 | 815 | ▼ 3 | 816 | 815 | 7 |
15:03:40 | 816 | ▼ 2 | 816 | 815 | 50 |
14:58:00 | 816 | ▼ 2 | 816 | 811 | 2 |
Major indices
[ Date of inquiry : 2025/09/14 15:09:48 ]KOSDAQ | 847.08 | KOSDAQ daily net change | ▲ 12.32 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3395.54 | KOSPI daily net change | ▲ 51.34 |
KOSPI 200 | 462.74 | KOSPI 200 daily net change | ▲ 8.74 |