Stock information
- home
- Investment
- Stock information
SAMJIN LND(054090) Stock price
Current price 780
2025-07-11 19:03:58 As of
-
- Opening price
- 776
-
- Highest
- 791
-
- Lowest
- 776
-
- Volume
- 19,814
Previous day | 784 | Par value | 500 |
---|---|---|---|
Net change | ▼ 4 | Upper daily price limit | 1,019 |
Transaction | 15,503,608 | Lower daily price limit | 549 |
52-week high | 1,593 | PER | 0.00 |
52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
IM SECURITIES CO | 3,104 | NH INVESTMENTSECURITIES CO | 4,412 |
Korea Investment Securities | 2,429 | KB Securities CoLtd | 2,632 |
Shinhan Securities Co Ltd | 2,415 | IM SECURITIES CO | 2,534 |
Samsung Securities Co Ltd | 2,115 | KiwoomcomSecurities | 2,435 |
Mirae Asset Securities Co Ltd | 1,909 | Korea Investment Securities | 1,910 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/07/10 | 784 | ▲ 16 | 768 | 791 | 760 | 37,960 | 29,411,312 |
25/07/09 | 768 | ▼ 11 | 770 | 778 | 764 | 92,550 | 71,021,714 |
25/07/08 | 779 | ▼ 3 | 772 | 782 | 772 | 23,996 | 18,721,882 |
25/07/07 | 782 | ▼ 11 | 783 | 789 | 770 | 38,479 | 30,113,023 |
25/07/04 | 793 | ▼ 2 | 795 | 795 | 786 | 37,265 | 29,446,164 |
25/07/03 | 795 | ▲ 8 | 786 | 803 | 782 | 84,920 | 67,620,505 |
25/07/02 | 787 | ▲ 2 | 775 | 788 | 766 | 54,841 | 42,768,937 |
25/07/01 | 785 | ▲ 13 | 772 | 794 | 770 | 58,259 | 45,517,020 |
25/06/30 | 772 | ▲ 5 | 767 | 789 | 763 | 24,095 | 18,536,589 |
25/06/27 | 767 | 〓 0 | 767 | 790 | 751 | 55,844 | 42,824,381 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 780 | ▼ 4 | 784 | 780 | 839 |
15:19:50 | 780 | ▼ 4 | 784 | 780 | 2 |
15:19:40 | 783 | ▼ 1 | 784 | 780 | 500 |
15:18:10 | 784 | 〓 0 | 784 | 783 | 2 |
15:17:10 | 784 | 〓 0 | 784 | 780 | 2 |
15:16:10 | 784 | 〓 0 | 784 | 780 | 1 |
15:15:10 | 784 | 〓 0 | 784 | 780 | 2 |
15:14:10 | 784 | 〓 0 | 784 | 780 | 2 |
15:13:10 | 782 | ▼ 2 | 783 | 779 | 1 |
15:12:50 | 780 | ▼ 4 | 782 | 779 | 21 |
Major indices
[ Date of inquiry : 2025/07/11 19:03:58 ]KOSDAQ | 800.47 | KOSDAQ daily net change | ▲ 2.77 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3175.77 | KOSPI daily net change | ▼ -7.46 |
KOSPI 200 | 428.07 | KOSPI 200 daily net change | ▼ -0.35 |