메뉴

Stock information

  • home
  • Investment
  • Stock information

SAMJIN LND(054090) Stock price

Current price 1,267

2024-05-03 19:59:47 As of
  • Opening price
    1,262
  • Highest
    1,270
  • Lowest
    1,262
  • Volume
    40,364
Previous day 1,262 Par value 500
Net change   5 Upper daily price limit 1,640
Transaction 51,110,692 Lower daily price limit 884
52-week high 2,980 PER 0.00
52-week low 1,238 Listed stocks 24,959,232

Daily price

Trader info

Sell ​​Top volume Buying top volume
MRASDW 12,529 MRASDW 10,341
Kiwoomcom Securitie 11,556 Kiwoomcom Securitie 9,254
Hanwha Investment 6,694 Samsung Securities C 5,854
Korea Investment S 2,197 KB Sec 4,202
JPMorgan Securitie 1,676 NHIS 3,084

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
24/05/03 1,267   5 1,262 1,270 1,262 40,364 51,110,692
24/05/02 1,262 〓  0 1,259 1,264 1,258 56,612 71,636,111
24/04/30 1,262   6 1,260 1,267 1,256 53,045 66,902,568
24/04/29 1,256   3 1,251 1,264 1,248 57,634 72,376,688
24/04/26 1,253   5 1,259 1,260 1,238 70,170 87,430,021
24/04/25 1,258   11 1,269 1,269 1,251 57,256 72,067,039
24/04/24 1,269   13 1,264 1,272 1,259 28,107 35,602,758
24/04/23 1,256   14 1,270 1,280 1,256 34,468 43,587,298
24/04/22 1,270   1 1,263 1,277 1,260 35,945 45,507,789
24/04/19 1,271   11 1,282 1,283 1,255 59,554 75,714,215

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 1,267   5 1,267 1,266 3,688
15:18:40 1,266   4 1,267 1,266 9
15:18:30 1,266   4 1,268 1,266 1
15:17:00 1,266   4 1,268 1,266 8
15:15:40 1,267   5 1,268 1,266 531
15:15:20 1,267   5 1,268 1,267 100
15:14:30 1,267   5 1,268 1,267 15
15:12:20 1,267   5 1,268 1,267 4
15:11:00 1,268   6 1,268 1,266 92
15:09:40 1,266   4 1,268 1,266 27

Major indices

[ Date of inquiry : 2024/05/03 21:28:54 ]
KOSDAQ 865.59 KOSDAQ daily net change   -1.89
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 2676.63 KOSPI daily net change   -7.02
KOSPI 200 363.58 KOSPI 200 daily net change   -0.73