Stock information
- home
- Investment
- Stock information
SAMJIN LND(054090) Stock price
Current price 815
2026-01-05 13:44:12 As of
-
- Opening price
- 821
-
- Highest
- 843
-
- Lowest
- 814
-
- Volume
- 47,024
| Previous day | 821 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 6 | Upper daily price limit | 1,067 |
| Transaction | 38,704,729 | Lower daily price limit | 575 |
| 52-week high | 1,203 | PER | 0.00 |
| 52-week low | 670 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KB Securities CoLtd | 15,057 | KiwoomcomSecurities | 16,746 |
| Samsung Securities Co Ltd | 10,782 | Mirae Asset Securities Co Ltd | 11,927 |
| Shinhan Securities Co Ltd | 4,429 | NH INVESTMENTSECURITIES CO | 4,657 |
| NH INVESTMENTSECURITIES CO | 3,992 | Korea Investment Securities | 2,689 |
| Hana Securities | 2,354 | Yuanta Securities Korea Co L | 2,534 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/01/02 | 821 | ▲ 17 | 804 | 836 | 804 | 65,355 | 53,112,669 |
| 25/12/30 | 804 | ▼ 9 | 804 | 809 | 794 | 53,301 | 42,621,973 |
| 25/12/29 | 813 | ▼ 8 | 825 | 837 | 812 | 21,744 | 17,818,498 |
| 25/12/26 | 821 | ▼ 12 | 824 | 840 | 821 | 33,316 | 27,674,789 |
| 25/12/24 | 833 | 〓 0 | 824 | 834 | 821 | 34,997 | 28,957,376 |
| 25/12/23 | 833 | ▲ 5 | 821 | 839 | 810 | 68,087 | 56,306,194 |
| 25/12/22 | 828 | ▲ 9 | 825 | 834 | 819 | 30,712 | 25,372,256 |
| 25/12/19 | 819 | ▼ 2 | 816 | 820 | 805 | 38,417 | 31,206,931 |
| 25/12/18 | 821 | ▼ 6 | 826 | 826 | 807 | 41,889 | 34,154,429 |
| 25/12/17 | 827 | ▲ 6 | 821 | 829 | 807 | 51,446 | 41,909,289 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 13:44:20 | 815 | ▼ 6 | 816 | 815 | 3 |
| 13:44:10 | 815 | ▼ 6 | 816 | 815 | 2 |
| 13:44:00 | 816 | ▼ 5 | 816 | 815 | 62 |
| 13:37:40 | 816 | ▼ 5 | 816 | 815 | 1 |
| 13:37:20 | 814 | ▼ 7 | 816 | 814 | 1,000 |
| 13:33:30 | 816 | ▼ 5 | 816 | 815 | 3 |
| 13:31:30 | 815 | ▼ 6 | 816 | 815 | 1 |
| 13:29:10 | 815 | ▼ 6 | 816 | 815 | 100 |
| 13:28:40 | 815 | ▼ 6 | 816 | 815 | 50 |
| 13:22:30 | 816 | ▼ 5 | 816 | 815 | 10 |
| 13:13:50 | 816 | ▼ 5 | 816 | 815 | 1 |
Major indices
[ Date of inquiry : 2026/01/05 13:44:23 ]| KOSDAQ | 954.88 | KOSDAQ daily net change | ▲ 9.31 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4436.98 | KOSPI daily net change | ▲ 127.35 |
| KOSPI 200 | 645.86 | KOSPI 200 daily net change | ▲ 21.69 |
