Stock information
- home
- Investment
- Stock information
SAMJIN LND(054090) Stock price
Current price 778
2026-03-13 19:41:36 As of
-
- Opening price
- 751
-
- Highest
- 798
-
- Lowest
- 727
-
- Volume
- 163,413
| Previous day | 747 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 31 | Upper daily price limit | 971 |
| Transaction | 126,293,031 | Lower daily price limit | 523 |
| 52-week high | 995 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KiwoomcomSecurities | 64,383 | Daishin Securities Co Ltd | 27,479 |
| Samsung Securities Co Ltd | 15,431 | Samsung Securities Co Ltd | 25,876 |
| SK Securities Co Ltd | 14,871 | Shinhan Securities Co Ltd | 21,674 |
| NH INVESTMENTSECURITIES CO | 14,498 | Mirae Asset Securities Co Ltd | 19,523 |
| Hana Securities | 11,904 | SK Securities Co Ltd | 13,020 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/03/12 | 747 | ▲ 39 | 714 | 764 | 708 | 102,935 | 76,622,606 |
| 26/03/11 | 708 | ▲ 7 | 701 | 763 | 701 | 87,221 | 63,425,005 |
| 26/03/10 | 701 | ▲ 17 | 687 | 739 | 678 | 75,108 | 52,262,325 |
| 26/03/09 | 684 | ▼ 24 | 704 | 704 | 644 | 122,722 | 81,701,979 |
| 26/03/06 | 708 | ▲ 9 | 699 | 711 | 663 | 63,485 | 43,514,543 |
| 26/03/05 | 699 | ▲ 71 | 629 | 711 | 629 | 110,433 | 75,503,715 |
| 26/03/04 | 628 | ▼ 74 | 641 | 702 | 603 | 257,442 | 170,193,815 |
| 26/03/03 | 702 | ▼ 48 | 750 | 750 | 680 | 210,925 | 150,796,497 |
| 26/02/27 | 750 | ▼ 34 | 784 | 784 | 750 | 178,218 | 135,759,863 |
| 26/02/26 | 784 | 〓 0 | 784 | 840 | 762 | 450,280 | 353,479,540 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 778 | ▲ 31 | 780 | 778 | 2,143 |
| 15:19:40 | 791 | ▲ 44 | 780 | 778 | 888 |
| 15:18:50 | 798 | ▲ 51 | 798 | 792 | 110 |
| 15:18:10 | 798 | ▲ 51 | 798 | 792 | 1 |
| 15:18:00 | 797 | ▲ 50 | 798 | 792 | 21 |
| 15:17:10 | 796 | ▲ 49 | 797 | 792 | 69 |
| 15:16:50 | 791 | ▲ 44 | 796 | 792 | 462 |
| 15:16:40 | 797 | ▲ 50 | 797 | 793 | 2 |
| 15:15:10 | 798 | ▲ 51 | 797 | 793 | 888 |
| 15:15:00 | 795 | ▲ 48 | 795 | 791 | 27 |
Major indices
[ Date of inquiry : 2026/03/13 19:41:36 ]| KOSDAQ | 1152.96 | KOSDAQ daily net change | ▲ 4.56 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5487.24 | KOSPI daily net change | ▼ -96.01 |
| KOSPI 200 | 812.93 | KOSPI 200 daily net change | ▼ -14.58 |
