Stock information
- home
 - Investment
 - Stock information
 
SAMJIN LND(054090) Stock price
Current price 812
2025-11-04 09:59:00 As of
					- 
							
- Opening price
 - 810
 
 - 
							
- Highest
 - 838
 
 - 
							
- Lowest
 - 810
 
 - 
							
- Volume
 - 27,489
 
 
| Previous day | 810 | Par value | 500 | 
|---|---|---|---|
| Net change | ▲ 2 | Upper daily price limit | 1,053 | 
| Transaction | 22,370,703 | Lower daily price limit | 567 | 
| 52-week high | 1,203 | PER | 0.00 | 
| 52-week low | 600 | Listed stocks | 24,959,232 | 
Daily price
Trader info
| Sell Top | volume | Buying top | volume | 
|---|---|---|---|
| Korea Investment Securities | 7,220 | Toss Securities Co | 8,865 | 
| Samsung Securities Co Ltd | 6,715 | Korea Investment Securities | 5,134 | 
| KiwoomcomSecurities | 6,274 | KiwoomcomSecurities | 4,946 | 
| Shinhan Securities Co Ltd | 3,339 | Shinhan Securities Co Ltd | 3,960 | 
| Hana Securities | 1,780 | Mirae Asset Securities Co Ltd | 2,053 | 
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction | 
|---|---|---|---|---|---|---|---|
| 25/11/03 | 810 | ▼ 14 | 830 | 839 | 807 | 67,891 | 55,343,290 | 
| 25/10/31 | 824 | ▼ 4 | 832 | 846 | 807 | 37,092 | 30,632,638 | 
| 25/10/30 | 828 | ▼ 14 | 850 | 850 | 806 | 116,177 | 95,697,419 | 
| 25/10/29 | 842 | ▼ 3 | 845 | 859 | 841 | 70,027 | 59,436,154 | 
| 25/10/28 | 845 | ▼ 11 | 840 | 859 | 838 | 73,190 | 61,749,591 | 
| 25/10/27 | 856 | ▼ 5 | 861 | 861 | 848 | 79,986 | 68,263,801 | 
| 25/10/24 | 861 | ▲ 11 | 847 | 868 | 844 | 83,174 | 71,062,900 | 
| 25/10/23 | 850 | ▲ 4 | 846 | 858 | 843 | 53,014 | 45,053,562 | 
| 25/10/22 | 846 | ▼ 2 | 848 | 868 | 838 | 103,221 | 88,012,128 | 
| 25/10/21 | 848 | ▼ 8 | 860 | 866 | 839 | 56,559 | 47,882,218 | 
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume | 
|---|---|---|---|---|---|
| 09:59:10 | 812 | ▲ 2 | 812 | 811 | 31 | 
| 09:55:10 | 812 | ▲ 2 | 812 | 810 | 4 | 
| 09:53:50 | 812 | ▲ 2 | 812 | 810 | 1 | 
| 09:53:20 | 812 | ▲ 2 | 812 | 810 | 2 | 
| 09:53:10 | 812 | ▲ 2 | 812 | 810 | 1 | 
| 09:53:00 | 812 | ▲ 2 | 812 | 810 | 5 | 
| 09:52:30 | 810 | 〓 0 | 812 | 810 | 600 | 
| 09:49:40 | 810 | 〓 0 | 812 | 810 | 10 | 
| 09:49:00 | 810 | 〓 0 | 812 | 810 | 238 | 
| 09:47:10 | 810 | 〓 0 | 812 | 810 | 156 | 
| 09:45:10 | 811 | ▲ 1 | 811 | 810 | 1 | 
Major indices
[ Date of inquiry : 2025/11/04 10:02:08 ]| KOSDAQ | 927.71 | KOSDAQ daily net change | ▲ 13.16 | 
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4190.06 | KOSPI daily net change | ▼ -31.81 | 
| KOSPI 200 | 592.86 | KOSPI 200 daily net change | ▼ -6.17 | 
