SAMJIN LND(054090) Stock price
Current price 937
| Previous day | 927 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 10 | Upper daily price limit | 1,205 |
| Transaction | 50,208,519 | Lower daily price limit | 649 |
| 52-week high | 1,500 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| NH INVESTMENTSECURITIES CO | 14,691 | Samsung Securities Co Ltd | 20,358 |
| Shinhan Securities Co Ltd | 10,378 | Korea Investment Securities | 7,187 |
| Korea Investment Securities | 5,911 | Morgan Stanley Co | 6,450 |
| Meritz | 4,260 | KiwoomcomSecurities | 5,499 |
| KB Securities CoLtd | 2,935 | Shinhan Securities Co Ltd | 4,325 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/07/15 | 927 | ▲ 36 | 891 | 939 | 880 | 86,396 | 79,319,669 |
| 26/07/14 | 891 | ▼ 7 | 888 | 940 | 836 | 206,459 | 183,084,545 |
| 26/07/13 | 898 | ▼ 41 | 939 | 974 | 898 | 108,001 | 100,514,174 |
| 26/07/10 | 939 | ▲ 22 | 917 | 946 | 891 | 81,284 | 75,556,842 |
| 26/07/09 | 917 | ▲ 30 | 890 | 923 | 867 | 62,429 | 55,852,283 |
| 26/07/08 | 887 | ▼ 92 | 979 | 979 | 872 | 276,649 | 254,002,377 |
| 26/07/07 | 979 | ▼ 3 | 992 | 1,006 | 964 | 167,092 | 164,231,275 |
| 26/07/06 | 982 | ▲ 6 | 976 | 994 | 953 | 130,448 | 127,325,370 |
| 26/07/03 | 976 | ▲ 21 | 955 | 983 | 922 | 153,009 | 146,055,209 |
| 26/07/02 | 955 | ▼ 58 | 1,004 | 1,012 | 931 | 204,512 | 200,219,159 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 937 | ▲ 10 | 937 | 932 | 25 |
| 15:19:40 | 937 | ▲ 10 | 937 | 932 | 1 |
| 15:19:30 | 936 | ▲ 9 | 937 | 932 | 388 |
| 15:18:30 | 936 | ▲ 9 | 936 | 932 | 2 |
| 15:18:10 | 936 | ▲ 9 | 936 | 932 | 5 |
| 15:18:00 | 932 | ▲ 5 | 936 | 932 | 791 |
| 15:17:50 | 932 | ▲ 5 | 936 | 932 | 3 |
| 15:17:40 | 932 | ▲ 5 | 936 | 932 | 5 |
| 15:17:30 | 932 | ▲ 5 | 936 | 932 | 286 |
| 15:17:10 | 935 | ▲ 8 | 935 | 932 | 17 |
Major indices
[ Date of inquiry : 2026/07/16 16:08:50 ]| KOSDAQ | 791.84 | KOSDAQ daily net change | ▼ -37.59 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6820.60 | KOSPI daily net change | ▼ -463.81 |
| KOSPI 200 | 1080.36 | KOSPI 200 daily net change | ▼ -83.54 |