SAMJIN LND(054090) Stock price
Current price 956
| Previous day | 1,028 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 72 | Upper daily price limit | 1,336 |
| Transaction | 266,060,793 | Lower daily price limit | 720 |
| 52-week high | 1,500 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 87,667 | Hanwha Investment Securities | 35,161 |
| KiwoomcomSecurities | 27,023 | NH INVESTMENTSECURITIES CO | 34,439 |
| Korea Investment Securities | 25,546 | Shinhan Securities Co Ltd | 31,654 |
| Toss Securities Co | 22,999 | Korea Investment Securities | 23,107 |
| Hanwha Investment Securities | 21,733 | KB Securities CoLtd | 22,904 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/05/29 | 956 | ▼ 72 | 1,027 | 1,053 | 940 | 270,518 | 266,060,793 |
| 26/05/28 | 1,028 | ▲ 16 | 1,012 | 1,040 | 997 | 286,338 | 289,877,910 |
| 26/05/27 | 1,012 | ▼ 69 | 1,081 | 1,085 | 1,012 | 265,394 | 273,668,201 |
| 26/05/26 | 1,081 | ▼ 3 | 1,084 | 1,118 | 1,070 | 170,282 | 184,444,299 |
| 26/05/22 | 1,084 | ▲ 29 | 1,055 | 1,091 | 1,050 | 187,502 | 201,960,495 |
| 26/05/21 | 1,055 | ▲ 20 | 1,040 | 1,108 | 1,040 | 269,424 | 287,766,045 |
| 26/05/20 | 1,035 | ▼ 16 | 1,051 | 1,057 | 1,006 | 167,967 | 171,630,721 |
| 26/05/19 | 1,051 | ▲ 16 | 1,040 | 1,075 | 1,020 | 263,228 | 274,034,954 |
| 26/05/18 | 1,035 | ▲ 10 | 1,025 | 1,060 | 991 | 256,150 | 262,890,143 |
| 26/05/15 | 1,025 | ▼ 75 | 1,100 | 1,112 | 1,017 | 399,681 | 418,804,198 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 956 | ▼ 72 | 957 | 956 | 1,616 |
| 15:20:00 | 966 | ▼ 62 | 957 | 956 | 444 |
| 15:19:50 | 966 | ▼ 62 | 966 | 964 | 95 |
| 15:19:30 | 965 | ▼ 63 | 966 | 964 | 36 |
| 15:19:20 | 965 | ▼ 63 | 966 | 965 | 1,370 |
| 15:19:10 | 965 | ▼ 63 | 964 | 957 | 119 |
| 15:19:00 | 964 | ▼ 64 | 965 | 957 | 25 |
| 15:17:20 | 965 | ▼ 63 | 964 | 957 | 51 |
| 15:17:10 | 957 | ▼ 71 | 964 | 957 | 887 |
| 15:16:40 | 965 | ▼ 63 | 965 | 957 | 2 |
Major indices
[ Date of inquiry : 2026/05/31 20:51:16 ]| KOSDAQ | 1074.80 | KOSDAQ daily net change | ▼ -29.56 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8476.15 | KOSPI daily net change | ▲ 290.86 |
| KOSPI 200 | 1342.82 | KOSPI 200 daily net change | ▲ 50.25 |