SAMJIN LND(054090) Stock price
Current price 1,055
| Previous day | 1,048 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 7 | Upper daily price limit | 1,362 |
| Transaction | 337,259,718 | Lower daily price limit | 734 |
| 52-week high | 1,394 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Korea Investment Securities | 51,336 | Shinhan Securities Co Ltd | 83,177 |
| KiwoomcomSecurities | 50,166 | KiwoomcomSecurities | 48,801 |
| Shinhan Securities Co Ltd | 49,068 | Mirae Asset Securities Co Ltd | 41,741 |
| NH INVESTMENTSECURITIES CO | 32,106 | Korea Investment Securities | 38,120 |
| Samsung Securities Co Ltd | 29,563 | JPMorgan SecuritiesFar East | 25,597 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/04/15 | 1,048 | ▲ 10 | 1,038 | 1,052 | 1,015 | 304,394 | 314,763,031 |
| 26/04/14 | 1,038 | ▼ 16 | 1,056 | 1,093 | 1,028 | 547,254 | 572,491,157 |
| 26/04/13 | 1,054 | ▼ 2 | 1,040 | 1,078 | 1,003 | 482,477 | 508,238,696 |
| 26/04/10 | 1,056 | ▼ 20 | 1,075 | 1,076 | 1,032 | 457,250 | 481,009,269 |
| 26/04/09 | 1,076 | ▼ 4 | 1,111 | 1,175 | 1,043 | 992,761 | 1,076,330,687 |
| 26/04/08 | 1,080 | ▲ 40 | 1,076 | 1,142 | 1,026 | 974,209 | 1,033,497,632 |
| 26/04/07 | 1,040 | ▲ 50 | 991 | 1,163 | 991 | 3,208,368 | 3,460,979,935 |
| 26/04/06 | 990 | ▼ 51 | 1,041 | 1,059 | 980 | 486,245 | 489,357,641 |
| 26/04/03 | 1,041 | ▲ 36 | 1,019 | 1,052 | 975 | 628,797 | 642,233,203 |
| 26/04/02 | 1,005 | ▼ 41 | 1,054 | 1,106 | 960 | 1,301,777 | 1,319,471,273 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 12:20:00 | 1,055 | ▲ 7 | 1,057 | 1,055 | 1,100 |
| 12:17:10 | 1,055 | ▲ 7 | 1,057 | 1,055 | 94 |
| 12:14:40 | 1,055 | ▲ 7 | 1,057 | 1,055 | 2,000 |
| 12:14:00 | 1,057 | ▲ 9 | 1,057 | 1,055 | 100 |
| 12:10:00 | 1,058 | ▲ 10 | 1,057 | 1,055 | 1 |
| 12:07:20 | 1,053 | ▲ 5 | 1,058 | 1,053 | 986 |
| 12:06:50 | 1,058 | ▲ 10 | 1,058 | 1,053 | 7 |
| 12:06:40 | 1,054 | ▲ 6 | 1,058 | 1,053 | 1,000 |
| 12:04:40 | 1,054 | ▲ 6 | 1,058 | 1,054 | 370 |
| 12:03:20 | 1,055 | ▲ 7 | 1,055 | 1,054 | 630 |
| 12:02:20 | 1,055 | ▲ 7 | 1,059 | 1,055 | 1 |
Major indices
[ Date of inquiry : 2026/04/16 12:20:37 ]| KOSDAQ | 1166.94 | KOSDAQ daily net change | ▲ 14.51 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6207.54 | KOSPI daily net change | ▲ 116.15 |
| KOSPI 200 | 935.36 | KOSPI 200 daily net change | ▲ 18.76 |