SAMJIN LND(054090) Stock price
Current price 935
| Previous day | 927 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 8 | Upper daily price limit | 1,205 |
| Transaction | 47,337,137 | Lower daily price limit | 649 |
| 52-week high | 1,500 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| NH INVESTMENTSECURITIES CO | 14,691 | Samsung Securities Co Ltd | 20,358 |
| Shinhan Securities Co Ltd | 10,354 | Korea Investment Securities | 7,187 |
| Korea Investment Securities | 5,911 | KiwoomcomSecurities | 5,228 |
| Meritz | 4,260 | Morgan Stanley Co | 4,842 |
| KB Securities CoLtd | 2,935 | Shinhan Securities Co Ltd | 4,325 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/07/15 | 927 | ▲ 36 | 891 | 939 | 880 | 86,396 | 79,319,669 |
| 26/07/14 | 891 | ▼ 7 | 888 | 940 | 836 | 206,459 | 183,084,545 |
| 26/07/13 | 898 | ▼ 41 | 939 | 974 | 898 | 108,001 | 100,514,174 |
| 26/07/10 | 939 | ▲ 22 | 917 | 946 | 891 | 81,284 | 75,556,842 |
| 26/07/09 | 917 | ▲ 30 | 890 | 923 | 867 | 62,429 | 55,852,283 |
| 26/07/08 | 887 | ▼ 92 | 979 | 979 | 872 | 276,649 | 254,002,377 |
| 26/07/07 | 979 | ▼ 3 | 992 | 1,006 | 964 | 167,092 | 164,231,275 |
| 26/07/06 | 982 | ▲ 6 | 976 | 994 | 953 | 130,448 | 127,325,370 |
| 26/07/03 | 976 | ▲ 21 | 955 | 983 | 922 | 153,009 | 146,055,209 |
| 26/07/02 | 955 | ▼ 58 | 1,004 | 1,012 | 931 | 204,512 | 200,219,159 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:08:00 | 935 | ▲ 8 | 935 | 932 | 3 |
| 15:07:40 | 935 | ▲ 8 | 935 | 932 | 2 |
| 14:55:40 | 936 | ▲ 9 | 934 | 932 | 1 |
| 14:55:30 | 936 | ▲ 9 | 936 | 932 | 1 |
| 14:50:50 | 936 | ▲ 9 | 936 | 932 | 13 |
| 14:50:10 | 934 | ▲ 7 | 935 | 932 | 285 |
| 14:47:30 | 934 | ▲ 7 | 934 | 932 | 2 |
| 14:47:20 | 932 | ▲ 5 | 934 | 932 | 1,238 |
| 14:46:50 | 935 | ▲ 8 | 936 | 935 | 128 |
| 14:43:40 | 935 | ▲ 8 | 935 | 932 | 158 |
| 14:43:30 | 935 | ▲ 8 | 935 | 932 | 3 |
Major indices
[ Date of inquiry : 2026/07/16 15:08:56 ]| KOSDAQ | 788.94 | KOSDAQ daily net change | ▼ -40.49 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6772.72 | KOSPI daily net change | ▼ -511.69 |
| KOSPI 200 | 1074.68 | KOSPI 200 daily net change | ▼ -89.22 |