SAMJIN LND(054090) Stock price
Current price 995
| Previous day | 974 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 21 | Upper daily price limit | 1,266 |
| Transaction | 59,714,694 | Lower daily price limit | 682 |
| 52-week high | 1,500 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KiwoomcomSecurities | 13,268 | KiwoomcomSecurities | 34,500 |
| Samsung Securities Co Ltd | 12,601 | Samsung Securities Co Ltd | 5,878 |
| NH INVESTMENTSECURITIES CO | 9,685 | Korea Investment Securities | 5,702 |
| Shinhan Securities Co Ltd | 4,630 | Shinyoung Securities Co Ltd | 4,000 |
| KB Securities CoLtd | 3,796 | NH INVESTMENTSECURITIES CO | 3,486 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/08/28 | 995 | ▲ 21 | 984 | 998 | 952 | 60,817 | 59,714,694 |
| 26/08/27 | 974 | ▲ 26 | 957 | 984 | 955 | 37,893 | 36,834,893 |
| 26/08/26 | 948 | ▼ 42 | 998 | 998 | 945 | 56,824 | 54,719,110 |
| 26/08/25 | 990 | ▲ 10 | 986 | 990 | 941 | 52,822 | 51,085,165 |
| 26/08/24 | 980 | ▲ 24 | 975 | 987 | 907 | 52,260 | 49,078,203 |
| 26/08/21 | 956 | ▼ 2 | 968 | 969 | 938 | 30,796 | 29,422,585 |
| 26/08/20 | 958 | ▲ 10 | 941 | 966 | 917 | 49,580 | 47,112,366 |
| 26/08/19 | 948 | ▼ 10 | 931 | 958 | 918 | 28,373 | 26,533,823 |
| 26/08/18 | 958 | ▲ 5 | 972 | 972 | 910 | 79,621 | 74,418,539 |
| 26/08/14 | 953 | ▼ 64 | 999 | 1,003 | 949 | 235,062 | 227,819,149 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 995 | ▲ 21 | 995 | 991 | 1,670 |
| 15:19:20 | 995 | ▲ 21 | 995 | 991 | 1 |
| 15:19:10 | 991 | ▲ 17 | 995 | 991 | 502 |
| 15:19:00 | 995 | ▲ 21 | 995 | 991 | 2 |
| 15:18:40 | 991 | ▲ 17 | 995 | 991 | 100 |
| 15:17:50 | 995 | ▲ 21 | 995 | 991 | 1 |
| 15:17:40 | 995 | ▲ 21 | 995 | 991 | 1 |
| 15:13:20 | 995 | ▲ 21 | 995 | 991 | 50 |
| 15:13:10 | 995 | ▲ 21 | 994 | 993 | 50 |
| 15:11:30 | 995 | ▲ 21 | 995 | 993 | 1 |
Major indices
[ Date of inquiry : 2026/08/30 22:14:34 ]| KOSDAQ | 838.41 | KOSDAQ daily net change | ▲ 0.76 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6788.88 | KOSPI daily net change | ▼ -123.49 |
| KOSPI 200 | 1065.70 | KOSPI 200 daily net change | ▼ -22.91 |